RATES
| Size | Travel display | Non-travel display |
|---|---|---|
| Full Page | £6,950 | £6,000 |
| Page Specified Position | £7,500 | £6,400 |
| 1st Right Hand Page | £8,000 | £8,000 |
| Inside Back Cover | £7,500 | £6,400 |
| Outside Back Cover | £8,600 | £8,600 |
| ROP DPS | £13,350 | £11,200 |
| First DPS | £17,100 | £17,100 |
| Second DPS | £16,000 | £16,000 |
| DPS Specified Position | £14,500 | £12,300 |
| ROP Half Page | £4,000 | £3,500 |
| Half Page Specified Position | £4,550 | £4,000 |
| Half Page DPS/Book End | £8,050 | £8,050 |
| Advertorial - as above + 40% | ||
Inserts £48 per 1000
Bound Inserts, Scent Strips, Tip-Ons, Supplements and other formats - price on application.
Brochure Panels £360
Classified - Colour semi-display rate - £45pscc
| Issue Deadlines | |
|---|---|
| On Sale | 8th January |
| Sales Deadline | 5th December |
| Copy Deadline | 9th December |


